Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2011 Apr 9th

 ResultsNews 
20171 1 
20161 1 
20151 1 
20141 1 
20131 2 
20121 2 
20111 1 
2010 
2009 
 

Media for 2011

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

2011 Results - Mullen Invitational
Apr 10th 2011, 9:04pm
 

Attending groups

 

Invited groups

 

2011

Mullen Runners Roost Invitational

 

2011 Results - Mullen Invitational

Published by
Shane   Apr 10th 2011, 9:04pm
Mullen Invitational - Apr 9, 2011
Mullen High School, Lakewood, CO, US
 
| 100m | 200m | 400m | 800m | 1600m | 3200m | 100m Hurdles | 110m Hurdles | 300m Hurdles | 4x100m Relay | 4x200m Relay | 4x400m Relay | 4x800m Relay | Sprint Medley 1,1,2,4 | Shot Put | Discus | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Discus Back to top
  Name Yr School Finals H# Pts
1 Schneeberger, Jake 12 Fossil Ridge 176-00(53.64m) 1  
2 Roup, Austin 12 Dakota Ridge 159-03.50(48.55m) 1  
3 Croy, Josh 11 Columbine 158-01.50(48.20m) 1  
4 Austin, Brendon 12 Chaparral 152-10.50(46.60m) 1  
5 McCartney, Derek 11 Faith Christian 143-02(43.64m) 1  
6 Bundick, Grayson 10 Faith Christian 139-10.50(42.63m) 1  
7 Lewis, Trevon 11 Wasson 134-11(41.12m) 1  
8 Cooper, Stanford 09 Cherry Creek 134-06.50(41.01m) 1  
9 Jackson, Stuart 11 Pine Creek 134-05.50(40.98m) 1  
10 Kozan, Alex 11 Valor Christian 133-09(40.77m) 1  
11 Baxter, Zach 12 Northridge 133-06.50(40.70m) 1  
1 Jones, Sam 12 Green Mountain 132-01.50(40.27m) 1  
2 Josiah, Richard 12 Sierra 130-04(39.73m) 1  
3 Knigge, Tyler 12 Smoky Hill 129-11.50(39.61m) 1  
4 Goodwin, Charlie 12 Falcon 128-00(39.01m) 1  
12 Thompson, Alex 12 Cherry Creek 126-08(38.61m) 1  
5 Smith, Justice 12 Eaglecrest 126-05(38.53m) 1  
6 Gaines, Alex 11 Sierra 126-04(38.51m) 1  
13 Roberts, James 11 Broomfield 125-05.50(38.24m) 1  
7 Rone, Sawyer 12 Arvada West 125-01.50(38.14m) 1  
14 Kelley, Alex 11 Discovery Canyon 125-00(38.10m) 1  
8 Ellington, Shane 11 Centaurus 121-10(37.13m) 1  
15 Foster, Brian 12 Rampart 121-06(37.03m) 1  
9 Bingham, Zach 11 Broomfield 121-05.50(37.02m) 1  
10 Florez, Arthur 11 Mullen 121-00.50(36.89m) 1  
11 Fields, Dalton 10 Pine Creek 120-10.50(36.84m) 1  
12 Wooching, Ben 10 Silver Creek 120-01(36.60m) 1  
13 Angeles, Ralph 11 Rampart 118-01(35.99m) 1  
14 Swan, Drew 10 Sterling 117-00.50(35.67m) 1  
15 Duncan, Jacob 12 Smoky Hill 115-11(35.33m) 1  
16 Sander-Cedarlof, Eric 12 Columbine 115-07(35.23m) 1  
17 Nelson, Austin 11 Green Mountain 112-10(34.39m) 1  
16 Johnson, Kyle 12 Horizon 110-03.50(33.62m) 1  
17 Davis, Dalton 11 ThunderRidge 110-02.50(33.59m) 1  
18 Gardiner, James 12 Highlands Ranch 110-01(33.55m) 1  
18 Badger, Chris 11 Discovery Canyon 107-01(32.64m) 1  
19 Harville, Donivan 10 Cheyenne Mountai 100-04(30.58m) 1  
20 Porter, Cole 11 Dakota Ridge 93-10(28.60m) 1  
-- Lehndorff, Hans 11 Boulder ND(--) 1  
 
Womens Discus Back to top
  Name Yr School Finals H# Pts
1 Ehardt, Ashley 11 Rampart 128-03(39.09m) 1  
2 Hicks, Kiah 12 Falcon 119-07(36.45m) 1  
3 McCarthy, Beth 12 Pine Creek 115-03.50(35.14m) 1  
4 Michaelis, Erin 12 Broomfield 110-03.50(33.62m) 1  
5 Davies, Mia 11 Chaparral 105-08.50(32.22m) 1  
6 Wong, Breanna 11 Highlands Ranch 104-06.50(31.86m) 1  
7 Doty, Katy 11 Discovery Canyon 103-01.50(31.43m) 1  
8 Carmack, Natasha 12 Chaparral 99-01.50(30.21m) 1  
9 Saunders, Ella 12 Akron 97-01(29.59m) 1  
10 Chavez, Caitlin 11 Faith Christian 96-10(29.51m) 1  
11 Blagg, Alexis 10 Sterling 95-02.50(29.02m) 1  
1 Roome, Carolyn 11 Eaglecrest 92-08(28.24m) 1  
2 Ross-Smith, Natalie 10 Wheat Ridge 91-08(27.94m) 1  
3 Krupp, Gabbie 11 Mullen 89-09.50(27.37m) 1  
4 Arambula, Adriana 10 Horizon 87-07(26.70m) 1  
5 Patrick, Eilise 12 Mountain Vista 85-06(26.06m) 1  
6 Weidenaar, Natasha 11 Faith Christian 85-04(26.01m) 1  
7 Reddick, Brailyn 10 Grand Junction 84-06.50(25.77m) 1  
8 Fifita, Salamasina 09 Hinkley 82-11(25.27m) 1  
9 Bratton, Haley 10 Falcon 81-01.50(24.73m) 1  
10 Pliszka, Amanda 12 Horizon 79-09(24.31m) 1  
11 Crews, Brianna 11 Smoky Hill 78-03(23.85m) 1  
12 Zimmerman, Leah 11 Heritage 77-05(23.60m) 1  
12 Kennedy, Ashley 12 Boulder 76-07(23.34m) 1  
13 Graham, Tyler 11 Boulder 69-02(21.08m) 1  
14 Weidman, Hannah 12 Centaurus 65-03(19.89m) 1  
-- Robinson, BaJa 11 Hinkley ND(--) 1  
-- Clifton, Taylor 11 Cherry Creek ND(--) 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
History for Mullen Runners Roost Invitational
YearResultsVideosNewsPhotosBlogs
2017 1   1    
2016 1   1    
2015 1   1    
Show 4 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!